| A |
|
 | | A4F - Algafuel, SA | Portugal |
| Aalborg Industries | Finland |
| Aalborg University | Denmark |
| Aalto University | Finland |
| AAM Agencies and Trading Company | Egypt |
| ABB Poland | Poland |
| ABB Switzerland | Switzerland |
| Abducat Technologies AB | Sweden |
| Abengoa Bioenergia Nuevas Tecnologias, S.A | Spain |
| Abo Akademi University | Finland |
| Abu-Ghazaleh Intelectual Property | Egypt |
| Academy of Sciences and Arts of the Republic of Srpska | Bosnia and Herzegovina |
| Academy of Sciences of the Czech Republic | Czech Republic |
| Accenture Technology Labs | France |
| Accreo Taxand Sp. Z O. O. | Poland |
| ACIES | France |
| ACIES Europe | France |
| Acreo AB | Sweden |
| Ada-Soft Ltd | Bulgaria |
| Adam Mickiewicz University | Poland |
| Adana Euro Info Centre | Turkey |
| Addcomp Holland Bv | the Netherlands |
| ADRA - Hrvatska | Croatia |
| Adria Servis | Croatia |
| Advabced Composites Group Ltd | the United Kingdom |
| Advance Medical Biotechnology | Dominican Republic |
| Advanced Composites Group Ltd | the United Kingdom |
| Advanced Medical Biotechnology | Dominican Republic |
| Advanced Practical Diagnostics n.v. | Belgium |
| AEA Technology | the United Kingdom |
| Aeronautical Research and Test Institute | Czech Republic |
| AFEA S.A. | Greece |
| African Center for Youths Emancipation | French Polynesia |
| AGAUR (Agency for the Management of University and Research Grants) | Spain |
| Agder University | Norway |
| Agency for Consulting Services TEC | Bosnia and Herzegovina |
| Agency for Mobility and EU Programmes | Croatia |
| Agency for Science and Higher Education | Croatia |
| Agency for Sustainable Development and Eurointegration-Ecoregions | Bulgaria |
| Agency TEC Sarajevo | Bosnia and Herzegovina |
| AGFA Healthcare | Belgium |
| AGH University of Science and Technology | Poland |
| Agrargazdasagi Kutato Intezet | Hungary |
| Agri-Food and Biosciences Institute | the United Kingdom |
| Agricultural Economics Research Institute (AKI) | Hungary |
| Agricultural Research Institute of the Hungarian Academy of Sciences | Hungary |
| Agricultural University of Athens | Greece |
| Agriculture and Fisheries Department | Malta |
| AgroParisTech | France |
| AIDS Foundation East-West | the Netherlands |
| AINIA | Spain |
| Air Force Institute of Technology | Poland |
| Air Liquide Hydrogen Energy | France |
| Air Malta PLC | Malta |
| AIT Austrian Institute of Technology GmbH | Austria |
| AIXTRON SE | Germany |
| Akdeniz University | Turkey |
| Akershus University Hospital | Norway |
| ALBA Graduate Business School | Greece |
| ALBEKO | Kosovo |
| Albert-Ludwigs University of Freiburg | Germany |
| Alcatel Thales III-V LAB | France |
| Alexandria University | Egypt |
| Alexandria University - Faculty of Dentistry | Egypt |
| Alexandru Ioan Cuza University of Iasi | Romania |
| Alfama Inc. | Portugal |
| Alianta doo | Slovenia |
| Alice Salomon Hochschule Berlin | Germany |
| Allegheny Financial d.o.o. | Croatia |
| Alpine Bau Zagreb doo | Croatia |
| Alstom Power Ltd | the United Kingdom |
| Alterra BV | the Netherlands |
| Alvimedica | Turkey |
| Amaxa AG | Germany |
| AME International GmbH | Austria |
| American University in Bulgaria | Belgium |
| AMITEC | Greece |
| Amity Enterprises, Inc. | Czech Republic |
| Amphos XXI Consulting SL | Spain |
| Amplitude Systemes | France |
| Amsterdam Institute for International Development | the Netherlands |
| An Bord Iascaigh Mhara | Ireland |
| Andrija Stampar School of Public Health | Croatia |
| Anglia Polytechnic University | the United Kingdom |
| Anglia Ruskin University | the United Kingdom |
| Ansaldo Nucleare S.p.A. | Italy |
| Anton Melik Geographical Institute | Slovenia |
| Antonis Andreou & Co LLC | Cyprus |
| Antwerp Maritime Academy Higher Education Institute | Belgium |
| APIF Moviquity SA | Spain |
| APMA Services GmbH | Germany |
| APO Ltd. Environmental Services | Croatia |
| APOPSI S.A | Greece |
| Appear | Sweden |
| Appear Networks Systems Ab | Sweden |
| Applus IDIADA Group | Spain |
| Aqua Libera Ltd. | Croatia |
| AQUA-Institut GmbH | Germany |
| Aquaestil Plus d.o.o. | Croatia |
| Aquaestil Plus doo | Croatia |
| Aquafin Nv. | Belgium |
| Aquis Doo | Croatia |
| ARCTUROS | Greece |
| ARENA | Portugal |
| Aristotle University of Thessaloniki | Greece |
| ARTI | Italy |
| Arunart Bt | Hungary |
| AS Latvenergo | Latvia |
| ASA HOLDING SA | Romania |
| Aselsan | Turkey |
| Asemantics Srl | Italy |
| Asiantaeth Ynni Conwy Energy Agency Conwy Business Centre | the United Kingdom |
| Asoc Bcam - Basque Center for Applied Mathematics | Spain |
| Asociacion Espanola de Ensayos No de Structivos | Spain |
| Asociacion VICOMTECH | Spain |
| Associacao Fraunhofer Portugal Research | Portugal |
| Association of Belgrad Architects | Serbia |
| ASTECCO usf. | Romania |
| Astrazeneca AB | Sweden |
| Astrium | France |
| Astrium GmbH | Germany |
| Astro- und Feinwerktechnik Adlershof GmbH | Germany |
| ASTRON | the Netherlands |
| At Information Technology SRL. | Italy |
| ATB - Institute for Applied Systems Technology | Germany |
| ATEC | Portugal |
| ATech elektronika d.o.o. | Slovenia |
| Athens Chamber of Commerce and Industry | Greece |
| Athens Laboratory of Business Administration | Greece |
| Athens University of Economics and Business | Greece |
| Athens University of Economics and Business - Research Center | Greece |
| ATO Inzenjering d.o.o. | Croatia |
| Atos Origin SA | Spain |
| Attorney at Law | Croatia |
| Audi | Germany |
| AUDIT Service Ltd (Revizija servis d.o.o.) | Croatia |
| Austrian Academy of Sciences | Austria |
| Austrian Institute of Technology (AIT) | Austria |
| Autoliv AB | Sweden |
| Avitronics Research | Greece |
| Avl List Gmbh | Croatia |
| Avrupa Birligi Genel Sekreterligi | Turkey |
| AWQC | Australia |
| AZRA - Varazdin County Development Agency | Croatia |
| Azti-Tecnalia | Spain |
 |
| B |
|
 | | BA School of Business and Finance | Latvia |
| Babes Bolyai University of Cluj Napoca | Romania |
| BAE SYSTEMS Operations Ltd | the United Kingdom |
| Baker Hughes INTEQ GmbH | Germany |
| Baku State University | Azerbaijan |
| Baltic Sea Solutions | Denmark |
| BAM Federal Institute for Materials Research and Testing | Germany |
| Banks Association os Turkey | Turkey |
| Banvit A.S. | Turkey |
| Bapco Ltd | the United Kingdom |
| Barcelona Supercomputing Center | Spain |
| Bas-Tek Bilgi Teknolojisi | Turkey |
| Basecom Bilgisayar Sanayi Ve Tic A.S. | Turkey |
| Basque Center on Cognition, Brain and Language | Spain |
| Bauhaus University | Germany |
| Bay Zoltan Foundation for Applied Research | Hungary |
| BC3 Basque Centre for Climate Change | Spain |
| Belconsulting N.V. | Belgium |
| Belfast City Council | the United Kingdom |
| Belgian Road Safety Institute | Belgium |
| Beltrade | Croatia |
| Bern University of Applied Sciences | Switzerland |
| Beten International | France |
| BG Institute Work and Health | Germany |
| BI Norwegian Business School | Norway |
| BIECO Ltd. | Croatia |
| Bilim Ilac AS | Turkey |
| Bilkent University | Turkey |
| BIOBASE GmbH | Germany |
| Biochemichal Institute University of Kiel | Germany |
| Bioforsk Organic Food and Farming | Norway |
| Biomedical Research Foundation, Academy of Athens | Greece |
| Bionanonet Forschungsgesellschaft mbH | Austria |
| BioNat Italia Srl | Italy |
| BioRN Cluster Management GmbH | Germany |
| Biotechnology and Biological Sciences Research Council | the United Kingdom |
| Birmingham City University | the United Kingdom |
| BIT Schulungscenter Nfg. GmbH & Co KG | Austria |
| BME | Hungary |
| BME - Informatikai Kozpont | Hungary |
| BME - Mobile Innovation Centre | Hungary |
| BOC Information Systems GmbH | Austria |
| Bodo University College | Norway |
| Bogazici University | Turkey |
| BONFANTI d.o.o. | Croatia |
| Book Block - Initiative for the Book | Croatia |
| Borg | Croatia |
| Borregaard Industries Ltd | Norway |
| Bosch and Siemens Hausgeraete GmbH | Germany |
| Bosio d.o.o. | Slovenia |
| Bosnalijek D.D. | Bosnia and Herzegovina |
| Botanicky ustav AV CR, v.v.i. | Czech Republic |
| Bournemouth University | the United Kingdom |
| BP | the United Kingdom |
| Bradford University | the United Kingdom |
| BRAIN Aktiengesellschaft | Germany |
| Breast International Group (BIG) Aisbl | Belgium |
| Brighton University | the United Kingdom |
| British Geological Survey | the United Kingdom |
| Brno University of Technology | Czech Republic |
| Brodarski Institute | Croatia |
| Bruckner es Tarsa Bt. | Hungary |
| Brunel University | the United Kingdom |
| Brussels Institute for Management of Environment | Belgium |
| BRZ | Austria |
| BSH Bosch- und Siemens Hausgeraete GmbH | Germany |
| Budapest Corvinus University | Hungary |
| Budapest University of Technology and Economics | Hungary |
| Building Maintenance R&D Foundation | Hungary |
| Bulgaria Economic Forum | Bulgaria |
| Bundesanstalt fur Materialforschung und-Prufung (BAM) | Germany |
| Bundesrechenzentrum GmbH | Austria |
| Buzzi Unicem SpA | Italy |
| BZAKA BayGen | Hungary |
 |
| C |
|
 | | C. S. Ioannides & Co Ltd | Cyprus |
| C.A.E.N. | Italy |
| C.I.A.K. d.o.o. | Croatia |
| Cabinet Asocat | Romania |
| Cabinet Asociat | Romania |
| Cabinet of the President of the Republic of Srpska | Bosnia and Herzegovina |
| Cabinetul Calin Tatomir | Romania |
| Cadastre, Land Registry and Mapping Agency | the Netherlands |
| CAEN Aerospace | Italy |
| Caen SpA | Italy |
| Cakovec Tourist Office | Croatia |
| Canakkale 18 Mart University | Turkey |
| Cancer Intelligence Ltd | the United Kingdom |
| Cardiff University | the United Kingdom |
| Cardiff University | the United Kingdom |
| Carlsberg A/S | Denmark |
| Carlsberg Research Center | Denmark |
| Carnival Corporation & plc | the United States |
| Carnival Maritime | the United Kingdom |
| Carol Davila University of Medicine and Pharmacy | Romania |
| Carpatcement Holding SA or Company | Romania |
| CARTIF Foundation | Spain |
| Casa Minunata | Sweden |
| CASE - Center for Social and Economic Research | Poland |
| Castorinus Bt. | Hungary |
| Catacuzino Institute of Research | Romania |
| Catalan Institute of Technology | Spain |
| Cataniciu SI Asociatii S.C.A. | Romania |
| Catholic University College Mechelen | Belgium |
| Catholic University of Leuven | Belgium |
| Catholic University of the Sacred Heart | Italy |
| CATT Innivation Management Gmbh | Austria |
| Caue De L oise | France |
| Cavidi AB | Sweden |
| CDM Consult GmbH | Germany |
| CEA | France |
| CEA/ DSV | France |
| CEFIR | Russia |
| CEIS - Center for Economic Research Ltd. | Croatia |
| CEIT - Global Research Unit | Spain |
| Cellartis AB | Sweden |
| CEMAGREF | France |
| CEN a.i.s.b.l. | Belgium |
| Centar inkluzivne potpore IDEM | Croatia |
| Centek at Lulea University of Technology | Sweden |
| Center for Advanced Studies Research and Development in Sardinia | Italy |
| Center for Entrepreneurship | Croatia |
| Center for Environmental Systems Research, Uni Kassel | Germany |
| Center for European Policy Studies | Belgium |
| Center for Financial Studies | Germany |
| Center for Genomic Regulation | Spain |
| Center for Integrated Molecular Brain Imaging | Denmark |
| Center for International Climate and Environmental Research (CICERO) | Norway |
| Center for International Forestry Research | Indonesia |
| Center for International Forestry Research (CIFOR) | Indonesia |
| Center for Logistics and Transportation | Montenegro |
| Center for research and Technology - Thessaly | Greece |
| Center for Research and Technology Hellas | Greece |
| Center for Social and Economic Research | Poland |
| Center of IST at Sofia University | Bulgaria |
| Center of Maritime Technologies E.V. | Germany |
| Center of Oncology Maria Sklodowska-Curie Memorial Institute In Warszawa Branch In Gliwice | Poland |
| Central Agricultural Office | Hungary |
| Central European University | Hungary |
| Centre de Recerca i Innovacio de Catalunya S.A. | Spain |
| Centre de Recherche Public de la Sante | Luxembourg |
| Centre for Adaptive Wireless System at CIT | Ireland |
| Centre for Administration and Operations of the Academy of Sciences | Czech Republic |
| Centre for Development of Advanced Computing | India |
| Centre for Ecology & Hydrology | the United Kingdom |
| Centre for Economic and Liberitarian Affairs | Kenya |
| Centre for European Policy Studies | Belgium |
| Centre for European Research at University of Gothenburg | Sweden |
| Centre for Learning Sciences and Technologies | the Netherlands |
| Centre for Process Innovation | the United Kingdom |
| Centre for Project Cooperation | Slovakia |
| Centre for Regional Development | Czech Republic |
| Centre for Research and Technology - Thessaly | Greece |
| Centre for Research and Technology Hellas | Greece |
| Centre for Social Policy Initiatives | Croatia |
| Centre of Excellence in Customised Assembly (CECA) | the United Kingdom |
| Centre of Strong Fields Physics, Yerevan State University | Armenia |
| Centre Scientifique et Technique du Batiment | France |
| Centro de Astrobiologia | Spain |
| Centro de Direito Biomedico | Portugal |
| Centro de Investigacao e Intervencao Social | Portugal |
| Centro de Investigaciones Energticas, Medioambientales y Tecnolgicas | Spain |
| Centro de Laseres Pulsados, CLPU | Spain |
| Centrum for Geobiosfarsvetenskap | Sweden |
| CEPOR | Croatia |
| CERETETH | Greece |
| CERIMES | France |
| CERN | Switzerland |
| CERTH - Informatics and Telematics Institute | Greece |
| CESI RICERCA | Italy |
| Ceskoslovenska Obchodni Banka as | Czech Republic |
| CESNET | Czech Republic |
| CETMA Consortium | Italy |
| CETTO Maschinenbau GmbH & CO.KG | Germany |
| CH2MHILL Ceska republika s.r.o. | Czech Republic |
| Chalmers University of Technology | Sweden |
| Chamber of Commerce and Industry | Italy |
| Chamber of Commerce, Lower Austria | Austria |
| Chamber of Craft of Slovenija | Slovenia |
| Champalimaud Foundation | Portugal |
| Charles University | Czech Republic |
| Chemetall | Germany |
| Chemetall GmbH | Germany |
| Child and Family Research Centre | Czech Republic |
| Childrens Cancer Research Institute | Austria |
| China Academy of Transportatio | China |
| Chip-Man Technologies Oy | Finland |
| Chosun University | South Korea |
| Christian Medical College | India |
| Christian-Albrechts University of Kiel | Germany |
| Chronos Info | Croatia |
| CHRU Montpellier | France |
| CHUV University Hospital | Switzerland |
| CIAA | Belgium |
| CIBER-BBN | Spain |
| CIBER-BBn/university of Barcelona | Spain |
| CIBERDAM | Spain |
| CIBERobn | Spain |
| CIBOLA 2000 LLC | Bulgaria |
| CIC nanoGUNE | Spain |
| CIEMAT | Spain |
| CIES | Portugal |
| Cilas | France |
| CIMAR Centre of Marine and Environmental Research | Portugal |
| CIS | Portugal |
| City Hall of Oradea | Romania |
| City of Karlovac | Croatia |
| City of Osijek | Croatia |
| City of Pula | Croatia |
| City of Reykjavik | Iceland |
| City of Rijeka | Croatia |
| City of Stockholm Environmental Centre for SME | Sweden |
| City of Tartu | Estonia |
| City of Vienna | Austria |
| City of Zagreb | Croatia |
| City University London | the United Kingdom |
| Civil Engineering Institute of Croatia | Croatia |
| CL:AIRE - Contaminated Land: Applications in Real Environments | the United Kingdom |
| Cluster ENVICRACK | Czech Republic |
| Cluster Tehnointerijeri | Croatia |
| CM-Expert | Croatia |
| CMC Hospital, Vellore | India |
| CMCC Scarl | Italy |
| CNIC | Spain |
| CNIO | Spain |
| CNR International Trade Fairs | Turkey |
| CNRS | France |
| CNRS-IPGP | France |
| Co-PLAN, Institute for Habitat Development | Albania |
| Coastal Research and Planning Institute, Klaipeda | Lithuania |
| Cobra Instalaciones Y Servicios | Spain |
| COFAC | Portugal |
| College of Dunaujvaros | Hungary |
| Columbian Chemicals Europa GmbH | Germany |
| Comprehensive Cancer Centre North East | the Netherlands |
| Conergy AG | Germany |
| Consejo Superior de Investigaciones Cientificas | Spain |
| Consiglio Nazionale delle ricerche | Italy |
| Consulteam - B.D.S. Yonetim Sistemleri Ltd. | Turkey |
| Continental Automotive SAS | France |
| Copenhagen Business School | Denmark |
| Cork Institute of Technology | Ireland |
| Corvinus University of Budapest | Hungary |
| COSINUS Doo | Croatia |
| Council for Geoscience | South Africa |
| Council of Scientific and Industrial Research | India |
| County Council of Jamtland | Sweden |
| Coventry & Warwickshire Chamber of Commerce | the United Kingdom |
| Coventry University | the United Kingdom |
| Cowi AS | Denmark |
| Cowi Baltic | Lithuania |
| Craotian Institute of Technology | Croatia |
| CREAL Centre for Research in Environmental Epidemiology | Spain |
| Crescendo International Srl | Romania |
| CRG Center de Regulatio Genetica | Spain |
| CRIC | Spain |
| Croatian Association of Deafblinds Persons DODIR | Croatia |
| Croatian Bank for Reconstruction and Development | Croatia |
| Croatian Caritas | Croatia |
| Croatian Chamber of Economy | Croatia |
| Croatian Chamber of Medical Biochemist | Croatia |
| Croatian Composers Society HDS | Croatia |
| Croatian Dental Chamber | Croatia |
| Croatian Environment Agency | Croatia |
| Croatian Geodetic Institute | Croatia |
| Croatian Helsinki Committee | Poland |
| Croatian Insitute of Technology | Croatia |
| Croatian Institute of Technology | Croatia |
| Croatian Mine Action Centre | Croatia |
| Croatian Olympic Committee | Croatia |
| Croatian Peoples Party | Croatia |
| Croatian Railways | Croatia |
| Croatian Veterinary Institute | Croatia |
| Crop Research Institute | Czech republic |
| CRP Sante | Luxembourg |
| CRS4 | Italy |
| CSAI - Fundacion para la Cooperacion y Salud Internacional Carlos III | Spain |
| Csalad-Var Alapitvany | Hungary |
| CSC Ekosistema | Lithuania |
| CSCS Swiss National Supercomputing Center | Switzerland |
| CSEM Centre Suisse d Electronique et Microtechnique SA | Switzerland |
| CSIC | Spain |
| CSIRO Forestry and Forest Products | Australia |
| CSIRO Livestock Industrie | Australia |
| Csiro Sustainable Ecosystems | Australia |
| CTM Centre Tecnologic | Spain |
| CTTC | Spain |
| CUTEC-Institut GmbH | Germany |
| CVBF | Italy |
| CWTS - Leiden University | the Netherlands |
| Cygnum Timber Frame Ltd. | Ireland |
| Cyprus Institute Ltd | Cyprus |
| Cyprus Police | Cyprus |
| Czech Agriculture and Food Inspection Authority | Czech Republic |
| Czech Statistical Office | Czech Republic |
| Czech Technical University | Czech Republic |
| Czech Technical University in Prague | Czech Republic |
| Czech University of Life Sciences | Czech Republic |
 |
| D |
|
 | | D'Appolonia SpA | Italy |
| D2D Global Ltd | Turkey |
| DaimlerChrysler AG | Germany |
| Dalphi Metal Espana SA | Spain |
| Danish Cancer Society | Denmark |
| Danish Institute for International Studies | Denmark |
| Danish Outdoor Council | Denmark |
| Danish Technological Institute | Denmark |
| Danmarks Tekniske Universitet | Denmark |
| Dansor | Romania |
| Dap Noesis Business Solutions Ltd. | Cyprus |
| DB Systemtechnik GmbH | Germany |
| De Montfort University | the United Kingdom |
| deCode genetics, ehf | Iceland |
| Dedeman Holding AS | Turkey |
| Dekonta AS | Czech Republic |
| Delft University of Technology | the Netherlands |
| Deloitte | Denmark |
| Deloitte Accountants B.V. | the Netherlands |
| DELTA | Denmark |
| Delta Petrolium Products Trade CO. | Turkey |
| Deltares | the Netherlands |
| DEMO SA | Greece |
| Demokritos National Center of Scientific Research | Greece |
| Denso Automotive Deutschland Gmbh | Germany |
| Department of Biotechnology | India |
| Department Primary Industries & Fisheries | Australia |
| Dept Office of Laboratory Medecine | Sweden |
| Design Zentrum Nordrhein Westfalen | Germany |
| Deutsche Gesellschaft fuer Internationale Zusammenarbeit (GIZ) GmbH | Macedonia |
| Deutsche Stiftung Organtransplantation | Germany |
| Deutsche Telekom AG | Germany |
| Deutsche Welle | Germany |
| Deutsches Elektronen-Synchrotron | Germany |
| Deutsches Zentrum fur Luft-und Raumfahrt | Germany |
| Development Agency Zagreb - TPZ | Croatia |
| DH-Szerviz Kft. | Hungary |
| DHI | Denmark |
| DHV BV. | the Netherlands |
| Di Studenic Alois-Ingenieurburo | Austria |
| DIADYMA SA | Greece |
| Diehl Aerospace GmbH | Germany |
| Digiprimo GmbH &Co.KG - APERA Project | Germany |
| DIOKI d.d. | Croatia |
| Dipartimento di Scienze Cliniche e Bioimmagini | Italy |
| DIPP | Turkey |
| Directorate of Cultural Heritage | Norway |
| DIST - University of Genova | Italy |
| Distretto Agroalimentare Regionale | Italy |
| Distretto Agroalimentare Regionale Scrl | Italy |
| DIV d.o.o. | Croatia |
| Div.for Occupational health and environmental medicin | Sweden |
| Dogan Organik Urunler San. Tic. A.S. | Turkey |
| Dom zdravlja Donji Miholjac | Croatia |
| Dong Energy A/S | Denmark |
| DONG Energy Power | Denmark |
| DOSIDER | Turkey |
| DRAXIS SA | Greece |
| Dresden University of Technology | Germany |
| Drug-Stop Budapest Association | Hungary |
| Drustvo za zdravje srca in ozilja Slovenije | Slovenia |
| DSM Nutritional Products Ltd. | Switzerland |
| DSO | Germany |
| DSS Consulting | Hungary |
| Dublin City University | Ireland |
| Dublin Institute of Technology | Ireland |
| Dublin Regional Authority | Ireland |
 |
| E |
|
 | | E.ON Gaz Distributie SA | Romania |
| EADS - ASTRIUM | France |
| EADS Astrium | France |
| EADS Astrium GmbH | Germany |
| Eawag | Switzerland |
| EBI-EMBL | the United Kingdom |
| Echo Survey Institute | Hungary |
| Ecoalfasystem | Ukraine |
| Ecole Centrale Paris | France |
| Ecole Des Ponts ParisTech | France |
| Ecole Nationale des Ponts et Chaussees | France |
| Ecole Nationale Superieure Louis Lumiere | France |
| Ecole Normale Superieure de Cachan | France |
| Ecole Polytechnique Federale de Lausanne | Switzerland |
| Ecologic - Institute for International and Europea | Germany |
| ECOLOGICA | Croatia |
| EcoSecurities | the Netherlands |
| ECSITE | Belgium |
| Edge Hill University | the United Kingdom |
| EFAPLAN Ltd. | Greece |
| EffRx Pharmaceuticals SA | Switzerland |
| EFI at Stockholm School of Economics | Sweden |
| EG-Liaison | the Netherlands |
| EHA | the Netherlands |
| Eidgenoessische Anstalt fur Wasserversorgung Abwasserreinigung und Gewaesserschutz | Switzerland |
| Eindhoven University of Technology | the Netherlands |
| EIP Kaunas | Lithuania |
| EKONERG Energy Research and Environmental Protection Institute | Croatia |
| Ekonomicky Odbor | Slovakia |
| EKOTEH DOZIMETRIJA D.O.O. | Croatia |
| EL & TA doo | Croatia |
| El Nady for Communication | Egypt |
| Electrabel | Belgium |
| Electric Power Company of Macedonia | Macedonia |
| Electrical Power Resources Survey and Development Administration | Turkey |
| Elektro Slovenja d.o.o. - ELES | Slovenia |
| Elia System Operator | Belgium |
| Elinkeinoelaman Tutkimuslaitos (ETLA) | Finland |
| Elkede Technology & Design centre S.A. | Greece |
| Ellinogermaniki Agogi A.E. | Greece |
| Elma Kurtalj | Croatia |
| Elmarco s.r.o. | Czech Republic |
| Elmarco sro | Czech Republic |
| ELOFOK for Technology | Egypt |
| Embassy of Belgium-Commercial Section | Croatia |
| EMBL | France |
| EMBL - European Bioinformatics Institute | the United Kingdom |
| EMBL-EBI | the United Kingdom |
| ENEA | Italy |
| ENEL | Croatia |
| Energiakozpont Nonprofit Kft | Hungary |
| Energiecomfort GmbH | Austria |
| Energy Community | Austria |
| Energy Efficient Buildings European Initiative | Belgium |
| Energy Institute Hrvoje Pozar | Croatia |
| Energy Research Centre of the Netherlands | the Netherlands |
| Energy Services | the United Kingdom |
| Engin Soft - Tecnologie Per L Ottimizzazione Srl | Italy |
| Engineer Free - Lance | Italy |
| Engineering Ingegneria Informatica SpA | Italy |
| EnginSoft S.p.A. | Italy |
| Enigma Trading 2000 SRL | Romania |
| Eninvest SA | Romania |
| ENODIS | Croatia |
| Ensight Management Consulting | Romania |
| Enterprise Estonia | Estonia |
| Entidad Publica Empresarial - red.es | Spain |
| Enviro Engineering BVBA | Belgium |
| Environment Agency of England and Wales | the United Kingdom |
| Enviros Ltd | Czech Republic |
| EPFL Ecole Polytechnique Federale de Lausanne | Switzerland |
| Erasmus Medical Center | the Netherlands |
| Ericsson AB - Croatia | Croatia |
| Ericsson Ab - Finland | Finland |
| Ericsson d.o.o. - Serbia | Serbia |
| Ericsson Magyarorszag Kft | Hungary |
| Erste d.o.o. | Croatia |
| Ertzberg CVBA | Belgium |
| Erwin Schrodinger Internatonal Institute for Mathematical Physics | Austria |
| ESA European Space Agency | the Netherlands |
| Escape Services S.R.L. | Romania |
| Escola Superior de Tecnologia de Setubal - IPS | Portugal |
| ESCVS Dubrovnik 2012 | Croatia |
| ESF | France |
| ESH, Centr Hayem | France |
| Esilog Consulting, SL / Tribal Technologies, SL | Spain |
| ESO - European Organization of Astronomical Rcs | Germany |
| ESRI Geoinformatik GmbH | Germany |
| Estlink Partners Srl | Romania |
| Estonian Latvian and Lithuanian Environment Ltd. | Latvia |
| Estonian University of Life Sciences | Estonia |
| ETC Foundation | the Netherlands |
| ETH Zurich | Switzerland |
| ETHERNALIA Regcom Solutions Ltd. | Spain |
| EU Projektkonsult | Sweden |
| EUMETSAT | the United Kingdom |
| Eupolis Grupa | Croatia |
| Eupolis Grupa d.o.o. | Croatia |
| EURAXESS Services Centre Luxembourg | Luxembourg |
| Euro Info Centre / Chamber of Commerce and Industry of Brussels | Belgium |
| Euro Service Srl | Italy |
| EurOcean | Portugal |
| Eurocontrol Experimental Centre | France |
| Europabio | Belgium |
| Europanama | Lithuania |
| European Association of Development Research and Training Institutes (EADI) | Germany |
| European Commission | Finland |
| European Committee for Standardization | Belgium |
| European Expert Group | Serbia |
| European Forum for Good Clinical Practice | Belgium |
| European Games Developer Federation | Sweden |
| European Hematology Association | the Netherlands |
| European Network on Indipendent Living (ENIL) | Spain |
| European Organisation for the Astronomical Reserach in the Southern He | Germany |
| European Patent Office | the Netherlands |
| European Patent Office | Germany |
| European Science Foundation | France |
| European Social Fund Agency | Lithuania |
| European Social Fund Agency | Lithuania |
| European Society for Therapeutic Radiology and Oncology | Belgium |
| European Space Agency | the Netherlands |
| European Union Satellite Centre | Spain |
| European University Institute | Italy |
| European Vaccine Initative | Germany |
| European Vaccine Initiative | Denmark |
| European Venture Capital Association | Belgium |
| EuroTeleServ | Luxembourg |
| Eurotransplant International Foundation | the Netherlands |
| EUSC - European Union Satellite Centre | Spain |
| EVCA | Belgium |
| Eventa International | Czech Republic |
| EXPLANTA d.o.o. | Croatia |
 |
| F |
|
 | | F. Chopin Academy of Music | Poland |
| F2G Ltd | the United Kingdom |
| Fachhochschule Salzburg GmbH | Austria |
| Fachhochschule Wien - Studengaenge der WKW | Austria |
| Faculty for management in traffic and communication | Montenegro |
| Faculty of Agriculture in Osijek | Croatia |
| Faculty of Automation and Computers, UPT | Romania |
| Faculty of Chemical Engineering & Technology | Croatia |
| Faculty of Economics and Business | Croatia |
| Faculty of Kinesiology | Croatia |
| Faculty of Maritime Studies | Croatia |
| Faculty of Mechanical Engineering and Naval Architecture | Croatia |
| Faculty of Medical Sciences | Croatia |
| Faculty of Organization and Informatics in Varazdin | Croatia |
| Faculty of Physical Chemistry | Serbia |
| Faculty of Traffic and Transport Sciences | Croatia |
| FAO | Italy |
| FARA | Ghana |
| Faroese Reserach Council | Faroe Islands |
| Fatih University | Turkey |
| FC-Pannon Tanacsado Kft | Hungary |
| FCT Ltd. | Croatia |
| Federal Office for Agriculture and Food | Germany |
| Federal Office of Metrology, METAS | Switzerland |
| Federal University of Rio de Janeiro | Brazil |
| Federation of farmers in the Republic of Macedonia | Macedonia |
| FEEM | Italy |
| Feltalalo es Kutato Kozpont Kft. | Hungary |
| FEMTOLASERS Produktions GmbH | Austria |
| FEPACHIM - Employers Federation of the Chemical Industry | Romania |
| FERA - Central Science Laboratory | the United Kingdom |
| Festo Ag & Co Kg | Germany |
| FeyeCon Carbon Dioxide Technologies | the Netherlands |
| FFCUL | Portugal |
| FFEI LTD | the United Kingdom |
| FHNW Institut fur Wirtschaftsinformatik | Switzerland |
| Fiber Optic Valley | Sweden |
| Financial Agency (FINA) | Croatia |
| FINNDEAL Bt. | Hungary |
| Finnish Environment Institute | Finland |
| Finnish Forest Research Institute | Finland |
| Finnish Funding Agency for Technology and Innovation (Tekes) | Finland |
| Finnish Institute of Occupational Health | Finland |
| Finnish Secretariat for EU R&D | Finland |
| FIRST Italia | Italy |
| Fix Trade sro | Slovakia |
| Flemish Environment Agency (VMM) | the Netherlands |
| Flemish Quality Management Center | Belgium |
| Flemish Science Centre | Belgium |
| Floecksmuhle Ingenieurburo | Germany |
| Focus Humanitarian Assistance | Tajikistan |
| FOM Institute / AMOLF | the Netherlands |
| Fondation pour la Recherche Strategique | France |
| Fondazione Eni Enrico Mattei | Italy |
